top of page
GAMESCORRECT
Below is the % Games Correct leaderboard after 16 contests. You can scroll up/down within the table to view the current rankings of all 234 contestants.
% Games Correct = predict percentage of only the winners of each game.
To qualify for a ranking on this leaderboard, you need to have participated in at least 7 contests.
Rank | Name | Profile Pic | % Games Correct |
|---|---|---|---|
1st | Jami L. | 69.1% | |
2nd | Bill C. | 68.2% | |
3rd | Romeo G. | 68.0% | |
4th | Aimee A. | 67.7% | |
5th | Mason V. | 67.4% | |
6th | Jason L. | 67.0% | |
7th | Jim A. | 66.2% | |
8th | Jessica T. | 66.2% | |
9th | Ray A. | 65.8% | |
10th | Joel Z. | 65.7% | |
11th | Christine J. | 65.6% | |
12th | Andria C. | 65.4% | |
13th | Brian D. | 65.0% | |
14th | Sylver C. | 64.2% | |
15th | Willy C. | 63.9% | |
16th | Rowenna S. | 63.6% | |
17th | Allen C. | 63.3% | |
18th | Aji D. | 63.1% | |
19th | Morgan D. | 63.0% | |
20th | Edmund V. | 62.8% | |
21st | Maria V. | 62.6% | |
22nd | Edward D. | 62.6% | |
23rd | Ben A. | 62.4% | |
24th | Alvin C. | 62.1% | |
25th | Pat C. | 62.0% | |
26th | Jeremy G. | 62.0% | |
27th | Blake T. | 61.8% | |
28th | Nathan C. | 61.8% | |
29th | Ed V. | 61.7% | |
30th | Eric A. | 61.3% | |
31st | Rob N. | 61.2% | |
32nd | Cheryl Di. | 60.8% | |
33rd | Richard N. | 60.4% | |
34th | David S. | 60.2% | |
35th | Jack P. | 60.1% | |
36th | Josh C. | 59.6% | |
37th | Tony F. | 59.2% | |
38th | Amanda P. | 59.0% | |
39th | Matthew A. | 58.8% | |
39th | Stu H. | 58.8% | |
41st | Greg C. | 58.7% | |
42nd | Ranga B. | 58.4% | |
42nd | Jeremy B. | 58.4% | |
44th | John K. | 58.2% | |
45th | Paul M. | 57.6% | |
46th | Ofelia V. | 57.4% | |
47th | Sally S. | 57.4% | |
48th | Vinnie M. | 57.3% | |
49th | Jen C. | 57.3% | |
50th | Matt S. | 57.0% | |
51st | Anand G. | 56.8% | |
52nd | Gavin D. | 56.3% | |
53rd | Tim H. | 55.9% | |
53rd | Sheannse S. | 55.9% | |
55th | Michael D. | 55.9% | |
56th | Marianne A. | 55.3% | |
57th | Michelle M. | 55.3% | |
58th | Scott G. | 55.0% | |
59th | Richard A. | 54.3% | |
60th | Dave Co. | 53.5% | |
61st | Quoc G. | 53.4% | |
62nd | John Mar. | 53.3% | |
63rd | Albert B. | 53.3% | |
64th | Cheryl Da. | 52.8% | |
65th | Marilen M. | 52.5% | |
66th | Tom C. | 51.8% | |
67th | Mike C. | 51.7% | |
68th | Jun V. | 51.5% | |
69th | Paulette K. | 51.3% | |
70th | Florencio C. | 48.9% | |
71st | Edwin A. | 46.5% | |
72nd | Arpita G. | 45.0% | |
73rd | Kenny B. | 37.6% | |
n/a | Eric H. | 100.0% | |
n/a | Michael C. | 100.0% | |
n/a | Donn D. | 85.7% | |
n/a | Ronald T. | 81.8% | |
n/a | Raj J. | 80.0% | |
n/a | Reggie F. | 76.9% | |
n/a | Carl B. | 76.9% | |
n/a | Jonathan B. | 76.9% | |
n/a | Fritz R. | 76.9% | |
n/a | Vimal P. | 76.9% | |
n/a | Dave Ca. | 76.0% | |
n/a | Joyce H. | 75.0% | |
n/a | Ella D. | 73.1% | |
n/a | Titus T. | 72.9% | |
n/a | Joe P. | 72.7% | |
n/a | David M. | 72.7% | |
n/a | Dana G. | 72.7% | |
n/a | Andrew O. | 72.7% | |
n/a | Sean H. | 72.7% | |
n/a | Anna G. | 72.7% | |
n/a | Jacob B. | 71.8% | |
n/a | Lynn D. | 70.8% | |
n/a | Oyee A. | 70.5% | |
n/a | Wes R. | 70.0% | |
n/a | Joseph M. | 70.0% | |
n/a | Julie S. | 69.2% | |
n/a | Hayley N. | 69.2% | |
n/a | Larry F. | 69.2% | |
n/a | Kesly L. | 69.2% | |
n/a | Karen Ru. | 69.2% | |
n/a | Glenn M. | 69.2% | |
n/a | Brian A. | 69.2% | |
n/a | Lilly C. | 68.2% | |
n/a | Nate M. | 68.2% | |
n/a | David K. | 68.2% | |
n/a | Scott C. | 68.0% | |
n/a | Sunny R. | 66.7% | |
n/a | Rich V. | 66.7% | |
n/a | Jack K. | 66.7% | |
n/a | Raj C. | 66.7% | |
n/a | Caity R. | 66.7% | |
n/a | Katie T. | 65.6% | |
n/a | Jorge M. | 65.5% | |
n/a | Efren Y. | 65.4% | |
n/a | Samuel L. | 65.4% | |
n/a | David T. | 64.0% | |
n/a | Michelle A. | 63.6% | |
n/a | Josh V. | 63.6% | |
n/a | William C. | 63.6% | |
n/a | Dan M. | 63.6% | |
n/a | Maura V. | 63.6% | |
n/a | Nitin T. | 63.6% | |
n/a | Allison G. | 63.6% | |
n/a | Amanda B. | 63.6% | |
n/a | Staci A. | 63.6% | |
n/a | Paul F. | 63.6% | |
n/a | Angela J. | 63.2% | |
n/a | Erin G. | 63.1% | |
n/a | Danny D. | 62.9% | |
n/a | Liam C. | 62.8% | |
n/a | Connor T. | 62.5% | |
n/a | Kevin S. | 61.5% | |
n/a | Jack G. | 61.5% | |
n/a | Matt Z. | 61.5% | |
n/a | Noli D. | 61.5% | |
n/a | Evan D. | 61.5% | |
n/a | Lee R. | 61.5% | |
n/a | Roy C. | 61.5% | |
n/a | David R. | 61.5% | |
n/a | Regan A. | 61.5% | |
n/a | Sarah F. | 61.5% | |
n/a | William B. | 61.5% | |
n/a | Rhys C. | 61.5% | |
n/a | Abby P. | 61.5% | |
n/a | LeAnn H. | 61.5% | |
n/a | John E. | 61.5% | |
n/a | Drew B. | 61.5% | |
n/a | Ken R. | 60.9% | |
n/a | Steven M. | 60.6% | |
n/a | Karen Ra. | 60.5% | |
n/a | Peggy P. | 60.0% | |
n/a | Johnny W. | 60.0% | |
n/a | Quinn T. | 60.0% | |
n/a | Mark C. | 60.0% | |
n/a | Mike V. | 59.5% | |
n/a | Angelo C. | 59.2% | |
n/a | Jeff S. | 59.0% | |
n/a | Rachel H. | 58.8% | |
n/a | Kristen D. | 58.6% | |
n/a | Al N. | 58.5% | |
n/a | Xyla G. | 58.3% | |
n/a | Lisa P. | 57.7% | |
n/a | Troy M. | 57.7% | |
n/a | Mike S. | 57.7% | |
n/a | Pat F. | 57.7% | |
n/a | Dean H. | 57.7% | |
n/a | Greg A. | 57.1% | |
n/a | Muturi M. | 56.8% | |
n/a | Tory F. | 56.8% | |
n/a | Brian F. | 56.8% | |
n/a | Christian M. | 56.5% | |
n/a | Gary A. | 56.1% | |
n/a | Brian S. | 55.8% | |
n/a | Matthew S. | 55.8% | |
n/a | Tara H. | 55.4% | |
n/a | Julia Q. | 54.8% | |
n/a | Sean S. | 54.5% | |
n/a | Gerard C. | 54.5% | |
n/a | Jennifer G. | 54.5% | |
n/a | Jeni M. | 54.5% | |
n/a | Sashi M. | 54.5% | |
n/a | Tina L. | 54.5% | |
n/a | Stephen Q. | 54.5% | |
n/a | Joe Q. | 54.5% | |
n/a | Bill S. | 54.5% | |
n/a | Ethan A. | 54.5% | |
n/a | Nancy M. | 54.2% |
bottom of page